AZUKI Men's Cotton-Blend Short-Sleeve Pocket Polo
AZUKI Size & Fit
Available sizes: S, M, L, XL, XXL and XXXL.
AZUKI Garment Measurements
Measurements below are from the supplied garment size chart. Each cell shows inches / cm. Compare them with a similar garment that fits you well.

| Size | Length (in / cm) | Chest (in / cm) | Shoulder (in / cm) | Sleeve length (in / cm) |
|---|---|---|---|---|
| S | 27.56 / 70 | 43.31 / 110 | 19.09 / 48.5 | 8.46 / 21.5 |
| M | 28.35 / 72 | 44.88 / 114 | 19.69 / 50 | 8.66 / 22 |
| L | 29.13 / 74 | 46.46 / 118 | 20.28 / 51.5 | 9.06 / 23 |
| XL | 29.92 / 76 | 48.03 / 122 | 20.87 / 53 | 9.45 / 24 |
| XXL | 30.71 / 78 | 50.39 / 128 | 21.65 / 55 | 9.84 / 25 |
| XXXL | 31.89 / 81 | 53.54 / 136 | 22.44 / 57 | 10.24 / 26 |
AZUKI Size Suggestions by Body Height and Weight
These suggestions follow the supplied height and weight guide and are for reference only. They do not guarantee fit. Check the garment measurements before choosing a size. Where ranges meet or your height and weight point to different sizes, compare the garment measurements with a similar item that fits you well.

| Size | Body height (in) | Body height (cm) | Body weight (lb) | Body weight (kg) |
|---|---|---|---|---|
| S | 62.99–66.93 | 160–170 | 121.25–154.32 | 55–70 |
| M | 66.93–68.90 | 170–175 | 154.32–165.35 | 70–75 |
| L | 68.90–70.87 | 175–180 | 165.35–176.37 | 75–80 |
| XL | 70.87–72.83 | 180–185 | 176.37–192.90 | 80–87.5 |
| XXL | 72.83–74.80 | 185–190 | 192.90–209.44 | 87.5–95 |
| XXXL | 74.80–78.74 | 190–200 | 209.44–231.49 | 95–105 |
Inches = cm ÷ 2.54. Pounds = kg × 2.20462262. US-unit conversions are rounded to two decimal places. Original size labels and range endpoints are retained.
Color appearance may vary with lighting and screen settings. Select your preferred option before adding to cart.
AZUKI
Men's Cotton-Blend Short-Sleeve Pocket Polo
A classic polo with a practical chest pocket. This AZUKI short-sleeve shirt features a collared neckline, three-button placket and a cotton-blend knit with stretch.

Details that make the difference
- 50% cotton, 45% polyester and 5% spandex
- Knit construction with medium stretch
- Three-button placket and single chest patch pocket
- Short sleeves and a relaxed casual silhouette
- Choose Navy, Black, Burgundy, Heather Dark Green, Heather Light Blue or Heather Camel

How to wear it
Wear with chinos for a smart-casual look or pair with shorts on warmer days.